<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynker Technologies</title>
	<atom:link href="http://www.lynkertech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lynkertech.com</link>
	<description>Agile technology service provider creating innovative solutions for your team and constituents</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lynker Technologies developing Coast Survey Mobile App for NOAA’s Office of Coast Survey</title>
		<link>http://www.lynkertech.com/news/lynker-technologies-developing-coast-survey-mobile-app-for-noaa%e2%80%99s-office-of-coast-survey</link>
		<comments>http://www.lynkertech.com/news/lynker-technologies-developing-coast-survey-mobile-app-for-noaa%e2%80%99s-office-of-coast-survey#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:56:26 +0000</pubDate>
		<dc:creator>Lee Stang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Nautical Charts]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=295</guid>
		<description><![CDATA[Coast Survey Mobile (CSM) is an Android tablet application being developed by Lynker Technologies for NOAA’s Office of Coast Survey.  The app integrates Coast Pilot® content with NOAA Nautical Charts. CSM additionally integrates Nautical Chart displays with real-time GPS positioning and tracking.  Coast Survey Mobile is intended to fulfill official Coast Pilot® carriage requirements, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lynker Technologies developing Coast Survey Mobile App for NOAA" href="http://www.lynkertech.com/solutions/mobile-applications/coast-survey-mobile-app"><img class="alignright size-full wp-image-308" title="Coast Pilot Mobile App" src="http://www.lynkertech.com/wp-content/uploads/2012/04/cvm.jpg" alt="" width="330" height="204" /></a></p>
<p>Coast Survey Mobile (CSM) is an Android tablet application being developed by Lynker Technologies for NOAA’s Office of Coast Survey.  The app integrates Coast Pilot® content with NOAA Nautical Charts. CSM additionally integrates Nautical Chart displays with real-time GPS positioning and tracking.  Coast Survey Mobile is intended to fulfill official Coast Pilot® carriage requirements, and to serve as a charting resource for recreational boaters.  For more information <a title="Lynker Technologies developing Coast Survey Mobile App for NOAA" href="http://www.lynkertech.com/solutions/mobile-applications/coast-survey-mobile-app">click here</a></p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/lynker-technologies-developing-coast-survey-mobile-app-for-noaa%e2%80%99s-office-of-coast-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Releases New Version of My TSA Mobile Application</title>
		<link>http://www.lynkertech.com/news/tsa-releases-new-version-of-mytsa-mobile-application</link>
		<comments>http://www.lynkertech.com/news/tsa-releases-new-version-of-mytsa-mobile-application#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:18:09 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=212</guid>
		<description><![CDATA[TSA announces the release of a new version of their award winning My TSA mobile application, developed by Lynker Technologies. My TSA, Version 1..2.3, provides users with access to information that passengers frequently request from TSA, including Airport Status, Security Wait Times, Information on what can be brought on board and Travel Tips. The My [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lynkertech.com/wp-content/uploads/2011/05/tsa-mobile-application.jpg"><img class="alignright size-full wp-image-160" title="tsa-mobile-application" src="http://www.lynkertech.com/wp-content/uploads/2011/05/tsa-mobile-application.jpg" alt="TSA Mobile Application Developed by Lynker Technologies" width="110" height="204" /></a>TSA announces the release of a new version of their award winning My TSA mobile application, developed by Lynker Technologies.</p>
<p>My TSA, Version 1..2.3, provides users with access to information that passengers frequently request from TSA, including Airport Status, Security Wait Times, Information on what can be brought on board and Travel Tips.</p>
<p>The My TSA application was recently named best Government application by the American Council for Technology and Industry Advisory Council (ACT-IAC) at its 9th Annual Excellence.Gov Awards event in Washington, D.C.</p>
<p>Find out more about <a title="Mobile Applications" href="http://www.lynkertech.com/solutions/mobile-applications">Lynker Technologies mobile application capabilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/tsa-releases-new-version-of-mytsa-mobile-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCS Successfully Launches SDLC</title>
		<link>http://www.lynkertech.com/news/ocs-successfully-launches-sdlc</link>
		<comments>http://www.lynkertech.com/news/ocs-successfully-launches-sdlc#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:35:54 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[SDLC]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=176</guid>
		<description><![CDATA[NOAA/Office of Coast Survey manages project oversight and reviews utilizing a System Development Lifecycle (SDLC) process designed and supported by Lynker Technologies. The process facilitates successful NOAA/OCS project execution through structure, transparency, improved communications, and accountability. The SDLC was designed and implemented on-time over a nine month period.]]></description>
			<content:encoded><![CDATA[<p>NOAA/Office of Coast Survey manages project oversight and reviews utilizing a System Development Lifecycle (SDLC) process designed and supported by Lynker Technologies. The process facilitates successful NOAA/OCS project execution through structure, transparency, improved communications, and accountability. The SDLC was designed and implemented on-time over a nine month period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/ocs-successfully-launches-sdlc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynker Technologies PMP Certified</title>
		<link>http://www.lynkertech.com/news/lynker-technologies-pmp-certified</link>
		<comments>http://www.lynkertech.com/news/lynker-technologies-pmp-certified#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:33:39 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PMP Certification]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Institute]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=174</guid>
		<description><![CDATA[Lynker Technologies employees Howard Hempenius and Lee Stang recently joined the ranks of Project Management Professionials, obtaining their PMP Certifications from the Project Management Institute.  Lynker&#8217;s Leadership Team has over a combined 100 years of experience in program and project management in government services acquisition.  Learn more about Lynker Project Management.]]></description>
			<content:encoded><![CDATA[<p>Lynker Technologies employees Howard Hempenius and Lee Stang recently joined the ranks of Project Management Professionials, obtaining their PMP Certifications from the Project Management Institute.  <a title="Leadership" href="http://www.lynkertech.com/about-lynker-technologies/leadership">Lynker&#8217;s Leadership Team</a> has over a combined 100 years of experience in program and project management in government services acquisition.  Learn more about <a title="Program &amp; Portfolio Management" href="http://www.lynkertech.com/solutions/program-portfolio-management">Lynker Project Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/lynker-technologies-pmp-certified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynker Technologies Attends Coastal Zone 2011</title>
		<link>http://www.lynkertech.com/uncategorized/lynker-technologies-attends-coastal-zone-2011</link>
		<comments>http://www.lynkertech.com/uncategorized/lynker-technologies-attends-coastal-zone-2011#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:15:51 +0000</pubDate>
		<dc:creator>Randy Barlow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=256</guid>
		<description><![CDATA[Stop by and visit our booth at the Coastal Zone 2011 Conference in beautiful Chicago. &#160;]]></description>
			<content:encoded><![CDATA[<p>Stop by and visit our booth at the <a title="Coastal Zone 2011" href="http://www.doi.gov/initiatives/CZ11/index.htm" target="_blank">Coastal Zone 2011</a> Conference in beautiful Chicago.</p>
<p><img class="alignleft size-full wp-image-271" title="CoastalZone2011" src="http://www.lynkertech.com/wp-content/uploads/2011/07/CoastalZone2011.jpg" alt="Coastal Zone 2011" width="504" height="207" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/uncategorized/lynker-technologies-attends-coastal-zone-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA IV&amp;V</title>
		<link>http://www.lynkertech.com/news/noaa-ivv</link>
		<comments>http://www.lynkertech.com/news/noaa-ivv#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:12:46 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=192</guid>
		<description><![CDATA[Lynker Technologies completes an Independent Validation and Verification (IV&#038;V) of the next-generation nautical charting system for NOAA. The system is based on the ESRI ArcGIS nautical solution.]]></description>
			<content:encoded><![CDATA[<p>Lynker Technologies completes an Independent Validation and Verification (IV&#038;V) of the next-generation nautical charting system for NOAA. The system is based on the ESRI ArcGIS nautical solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/noaa-ivv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA QMS/ISO 9000</title>
		<link>http://www.lynkertech.com/news/noaa-qmsiso-9000</link>
		<comments>http://www.lynkertech.com/news/noaa-qmsiso-9000#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:12:47 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=193</guid>
		<description><![CDATA[Lynker Technologies is awarded a task to implement a Quality Management System in accordance with ISO9001 standards for the Office of Coast Survey.]]></description>
			<content:encoded><![CDATA[<p>Lynker Technologies is awarded a task to implement a Quality Management System in accordance with ISO9001 standards for the Office of Coast Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/noaa-qmsiso-9000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynker Technologies Awarded NOAA Stimulus Funds</title>
		<link>http://www.lynkertech.com/news/lynker-technologies-awarded-noaa-stimulus-funds</link>
		<comments>http://www.lynkertech.com/news/lynker-technologies-awarded-noaa-stimulus-funds#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:12:48 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=194</guid>
		<description><![CDATA[Company receives ARRA funding to initiate GIS software integration task.]]></description>
			<content:encoded><![CDATA[<p>Company receives ARRA funding to initiate <a title="GIS Software Development" href="http://www.lynkertech.com/solutions/gis-software-development">GIS software integration</a> task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/lynker-technologies-awarded-noaa-stimulus-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Portfolio Management</title>
		<link>http://www.lynkertech.com/news/noaa-portfolio-management</link>
		<comments>http://www.lynkertech.com/news/noaa-portfolio-management#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:12:49 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=195</guid>
		<description><![CDATA[Lynker Technologies is awarded a task to develop and implement a project portfolio management process and life-cycle for the Coast Survey Development Laboratory.]]></description>
			<content:encoded><![CDATA[<p>Lynker Technologies is awarded a task to develop and implement a project portfolio management process and life-cycle for the Coast Survey Development Laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/noaa-portfolio-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Awards Lynker Technologies a Three-year, $5M Prime Contract for Scientific and Technical Services</title>
		<link>http://www.lynkertech.com/news/noaa-awards-lynker-technologies-a-three-year-5m-prime-contract-for-scientific-and-technical-services</link>
		<comments>http://www.lynkertech.com/news/noaa-awards-lynker-technologies-a-three-year-5m-prime-contract-for-scientific-and-technical-services#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:12:49 +0000</pubDate>
		<dc:creator>Joe Linza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lynkertech.com/?p=196</guid>
		<description><![CDATA[Company wins competitive bid to provide a wide range of management, software development, and GIS support.]]></description>
			<content:encoded><![CDATA[<p>Company wins competitive bid to provide a wide range of management, software development, and GIS support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynkertech.com/news/noaa-awards-lynker-technologies-a-three-year-5m-prime-contract-for-scientific-and-technical-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.022 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 02:34:27 -->

